Everything you need to know about emissions testing across all 50 states. Requirements, costs, exemptions, and how it affects your car's value. Updated for 2024 with the latest regulations.
Pass emissions FIRST - failed tests kill deals
Recent pass = higher offers (proof of compliance)
County matters - not all areas require testing
State | Frequency | Areas | Cost | Key Exemptions |
---|---|---|---|---|
California | Biennial | All counties | $30-90 | New cars (8 years), Electric, 1975 & older |
Arizona | Biennial | Phoenix & Tucson areas | $15-25 | New cars (5 years), 1966 & older |
Colorado | Biennial | 9 Front Range counties | $25-40 | New cars (7 years), 1981 & older |
Connecticut | Biennial | All counties | $20-40 | New cars (4 years), 1995 & older for OBD |
Delaware | Biennial | New Castle County only | $40 | New cars (5 years), 1967 & older |
Georgia | Annual | 13 metro Atlanta counties | $25 | New cars (3 years), 1982-1995 vary |
Illinois | Biennial | Chicago area & Metro East | $30 | New cars (4 years), 1967 & older |
Indiana | Biennial | Lake & Porter counties only | $20 | New cars (2 years), 1975 & older |
Maine | Annual | Cumberland County only | $18 | 1995 & older, Farm vehicles |
Maryland | Biennial | All counties | $14 | Historic vehicles, 1995 & older diesels |
Massachusetts | Annual | All counties | $35 | New cars (1 year), EVs |
Missouri | Biennial | St. Louis area only | $24 | New cars (5 years), 1971-1995 vary |
Nevada | Annual | Clark & Washoe counties | $27 | New cars (2 years), 1967 & older |
New Hampshire | Annual | All counties | $30-50 | OBD for 1996+ only |
New Jersey | Biennial | All counties | Free at MVC | New cars (5 years), 1995 & older |
New Mexico | Biennial | Bernalillo County only | $15-25 | New cars (4 years), 1981 & older |
New York | Annual | NYC area & upstate vary | $21-37 | New cars (2 years), EVs, 1995 & older |
North Carolina | Annual | 22 counties | $30 | New cars (3 years), 1995 & older, <70 mi/yr |
Ohio | Biennial | 7 counties | $18-20 | New cars (4 years), EVs, 25+ years |
Oregon | Biennial | Portland & Medford areas | $35 | New cars (4 years), 1974 & older |
Pennsylvania | Annual | 25 counties | $35-65 | 1974 & older gas, 1996 & older diesel |
Rhode Island | Biennial | All counties | $55 | New cars (2 years), 1994 & older |
Tennessee | Annual | 6 counties | $9 | New cars (3 years), 1975 & older |
Texas | Annual | 17 counties | $7-25 | New cars (2 years), Diesels, 24+ years |
Utah | Biennial | 5 counties | $30-35 | New cars (2-6 years vary), 1967 & older |
Vermont | Annual | All counties | $35-65 | 1995 & older, Farm vehicles |
Virginia | Biennial | Northern VA only | $28 | New cars (4 years), 25+ years, EVs |
Washington | Biennial | Select counties | $15 | New cars (5 years), 2008 & older, EVs |
Wisconsin | Biennial | 7 southeastern counties | $15-20 | 1995 & older, New cars (3 years) |
Washington DC | Biennial | District-wide | $35 | 25+ years, EVs |
These states = easier selling process!
Always pass emissions before selling - increases value by 5-10%
Recent emissions pass certificate adds buyer confidence
Will fail emissions - fix first to avoid lowball offers
Understand exemptions - classic cars may be worth more
Fresh emissions test = 1-2 years before buyer needs to test
Check engine light = automatic fail. Fix before testing!
Strictest standards nationwide. CARB certified. Biennial testing.
Annual testing common. Combined with safety inspections.
Metro areas only. Rural counties often exempt.
Clean emissions = clean sale. We pay premium for compliant vehicles in all 50 states.